도매의신 API는 판매자와 공급사가 도매의신 플랫폼과 연동하여 상품정보 조회, 주문 처리, 재고 관리 등을 자동화할 수 있는 프로그래밍 인터페이스입니다.
도매의신에서 상품을 소싱하여 오픈마켓, 스마트스토어 등에 판매하는 분들을 위한 API입니다. 상품정보 수집, 자동발주, 주문상태 확인 등의 기능을 제공합니다.
도매의신에 상품을 공급하는 업체를 위한 API입니다. 상품등록/수정, 주문수집, 송장등록, 취소/반품 처리 등의 기능을 제공합니다.
https://data.domesin.com/API/v11/ | 쓰기/수정: https://domesin.com/API/v11/
판매회원(셀러)은 아래 절차에 따라 API키를 발급받을 수 있습니다.
내정보수정을 클릭합니다.
판매회원용 API키 생성 버튼을 클릭합니다.
공급사(벤더)는 SCM 시스템을 통해 API키를 발급받을 수 있습니다.
업체정보수정 메뉴로 이동합니다.
API KEY 발급 버튼을 클릭합니다.
API키를 발급받으셨나요? 이제 위의 탭에서 판매자 API 또는 공급사 API 메뉴얼을 확인하세요.
| 파라미터 | 필수 | 타입 | 설명 |
|---|---|---|---|
| api_key | ● | String | 도매의신에서 발급받은 API키 |
| m_id | ● | String | 도매의신 회원아이디 |
| page | ● | int | 요청하는 페이지 |
| start_date | ● | date | YYYY-mm-dd (예: 2018-01-01) 해당일자 00시00분 부터 |
| end_date | date | YYYY-mm-dd 해당일자 23시59분59초 까지 (NULL일경우 오늘) | |
| rows | int | 페이지당 데이터수 (최대 500, 초과시 500으로 고정) | |
| cid | int | 도매의신 카테고리코드 (NULL일경우 모든상품) | |
| vender_m_code | String | 도매의신 업체코드 (NULL일경우 전체상품) | |
| is_option | int | 1: 선택옵션 있는 상품만, -1: 선택옵션 없는 상품만, 0/NULL: 전체 | |
| is_overseas | int | 1: 해외직구 상품만, -1: 국내배송상품만, 0/NULL: 전체 | |
| item_sale_type | int | 1:VIP전용, 2:폐쇄몰전용, 3:파트너전용, 4:관리자전용, 0/NULL:일반상품 |
POST http://data.domesin.com/API/v13/item_list.php Content-Type: application/x-www-form-urlencoded api_key=YOUR_API_KEY &m_id=seller123 &page=1 &start_date=2025-05-01 &end_date=2025-05-25 &rows=100
| 필드명 | 타입 | 필수 | 설명 |
|---|---|---|---|
| code | String | ● | 결과코드 (성공: "0000") |
| message | String | 결과 메시지 | |
| total_count | int | ● | 전체 상품수 |
| total_page | int | ● | 전체 페이지수 |
| current_page | int | ● | 현재 페이지 |
| items[] 배열 | |||
| icode | String | ● | 도매의신 고유 상품코드 |
| iname | String | ● | 상품명 |
| iname_del | String | 택배송장명 | |
| cid | String | ● | 카테고리 코드 |
| icountry | String | ● | 원산지 (예: 국내산, 해외|아시아|중국) |
| maker | String | ● | 제조사 |
| brand | String | 브랜드명 | |
| model | String | 모델명 | |
| tax | String | ● | 과세여부 (0:과세, 1:면세) |
| vender_code | String | 공급사 상품코드 | |
| delivery_type | String | ● | 배송구분 (0:기본, 1:무료, 2:착불, 3:수량별) |
| delivery_amount | String | ● | 배송비 |
| price | String | ● | 판매가 (회원등급별 공급가) |
| price_basic | String | 기본 판매가 | |
| islimit | String | ● | 가격준수여부 (0:자율, 1:준수) |
| content | Text | 상품상세설명 (HTML) | |
| img | Array | ● | 상품이미지 URL 배열 |
| select_option | String | 선택옵션 문자열 | |
| status | String | ● | 판매상태 (0:판매중, 1:품절, 2:단종) |
| adult | String | ● | 성인상품 (0:전체, 1:성인전용) |
| reg_datetime | datetime | ● | 등록일시 |
| up_datetime | datetime | ● | 수정일시 |
| isreturn | String | ● | 반품가능 (1:가능, 0:불가) |
| is_overseas | int | ● | 해외직배송 (1:해외, 0:국내) |
| cert_type | String | ● | 인증타입 (0:대상아님, 1:인증대상, 2:상세표기) |
| gosi_code | String | ● | 상품고시코드 |
| item_sale_type | String | ● | 판매유형 (0:일반, 1:VIP, 2:폐쇄몰, 3:파트너, 4:관리자) |
{
"code": "0000",
"message": "성공",
"total_count": 125,
"total_page": 2,
"current_page": 1,
"items": [
{
"icode": "TS10012345",
"iname": "테스트 상품명",
"iname_del": "택배송장명",
"cid": "364",
"icountry": "국내산",
"maker": "제조사명",
"brand": "브랜드명",
"model": "모델명",
"tax": "0",
"vender_code": "TV100001",
"delivery_type": "0",
"delivery_amount": "3000",
"price": "10000",
"price_basic": "10000",
"islimit": "0",
"content": "<p>상품 상세설명 HTML</p>",
"img": [
"https://img.domesin.com/data/shop/297/TS10012345_main.jpg",
"https://img.domesin.com/data/shop/297/TS10012345_sub1.jpg"
],
"select_option": "[색상]\n레드==10000=0=0=0\n블루==10000=0=0=0\n",
"status": "0",
"adult": "0",
"reg_datetime": "2025-01-15 10:30:00",
"up_datetime": "2025-05-20 14:20:00",
"isreturn": "1",
"is_overseas": 0,
"cert_type": "0",
"gosi_code": "11",
"item_sale_type": "0"
}
]
}
| 파라미터 | 필수 | 타입 | 설명 |
|---|---|---|---|
| api_key | ● | String | 도매의신에서 발급받은 API키 |
| m_id | ● | String | 도매의신 회원아이디 |
| page | ● | int | 요청하는 페이지 |
| start_date | ● | date | YYYY-mm-dd 해당일자 00시00분 부터 |
| end_date | date | YYYY-mm-dd 해당일자 23시59분59초 까지 | |
| rows | int | 페이지당 데이터수 (최대 500) | |
| cid | int | 도매의신 카테고리코드 | |
| vender_m_code | String | 공급사 코드 | |
| item_sale_type | int | 1:VIP전용, 2:폐쇄몰전용, 3:파트너전용, 4:관리자전용, 0/NULL:일반상품 | |
| search | ● | String | 'Y' 또는 'N' (N: 모든변경상품, Y: 상세조건에 해당하는 데이터) |
| 변경조건 필터 (search='Y' 일때 사용) | |||
| c_iname | int | 1: 상품명이 변경된 데이터 | |
| c_cost | int | 1: 가격이 변경된 데이터 | |
| c_tax | int | 1: 과세여부가 변경된 데이터 | |
| c_status | int | NULL: 모든판매상태, 0:재입고, 1:품절, 2:단종 | |
| c_content | int | 1: 상품상세설명이 변경된 데이터 | |
| c_delivery | int | 1: 배송정책이 변경된 데이터 | |
| c_isreturn | int | 1: 반품정책이 변경된 데이터 | |
| c_list_option | int | 1: 상품선택옵션이 변경된 데이터 | |
| c_limit | int | 1: 가격준수 여부가 변경된 데이터 | |
| c_limit_price | int | 1: 판매준수가가 변경된 데이터 | |
| c_origin | int | 1: 원산지가 변경된 데이터 | |
| c_company | int | 1: 제조사가 변경된 데이터 | |
| c_adult | int | 1: 성인상품 여부가 변경된 데이터 | |
| c_overseas | int | 1: 해외배송상품 여부가 변경된 데이터 | |
POST http://data.domesin.com/API/v13/item_change_list.php Content-Type: application/x-www-form-urlencoded api_key=YOUR_API_KEY &m_id=seller123 &page=1 &start_date=2025-05-01 &search=Y &c_cost=1 &c_status=0
| 필드명 | 타입 | 필수 | 설명 |
|---|---|---|---|
| code | String | ● | 결과코드 (성공: "0000") |
| message | String | 결과 메시지 | |
| total_count | int | ● | 전체 상품수 |
| total_page | int | ● | 전체 페이지수 |
| current_page | int | ● | 현재 페이지 |
| items[] 배열 (1.1 신규상품과 동일 구조) | |||
{
"code": "0000",
"message": "",
"total_count": 45,
"total_page": 1,
"current_page": 1,
"items": [
{
"icode": "TS10012345",
"iname": "수정된 상품명",
"cid": "364",
"icountry": "국내산",
"maker": "제조사명",
"tax": "0",
"delivery_type": "0",
"delivery_amount": "3000",
"price": "10000",
"status": "0",
"up_datetime": "2025-05-20 14:20:00",
"item_sale_type": "0"
}
]
}
| 파라미터 | 필수 | 타입 | 설명 |
|---|---|---|---|
| api_key | ● | String | 도매의신에서 발급받은 API키 |
| m_id | ● | String | 도매의신 회원아이디 |
| icode | ● | String | 도매의신 상품코드 (예: TS10000001) |
POST http://data.domesin.com/API/v13/item_info.php Content-Type: application/x-www-form-urlencoded api_key=YOUR_API_KEY &m_id=seller123 &icode=TS10012345
| 필드명 | 타입 | 필수 | 설명 |
|---|---|---|---|
| code | String | ● | 결과코드 (성공: "0000") |
| message | String | 결과 메시지 | |
| mb_point | String | 회원 포인트 | |
| items[] 배열 - 기본정보 | |||
| icode | String | ● | 도매의신 고유 상품코드 |
| iname | String | ● | 상품명 |
| cid | String | ● | 카테고리 코드 |
| icountry | String | ● | 원산지 (예: 국내산, 해외|아시아|중국) |
| maker | String | ● | 제조사 |
| brand | String | 브랜드명 | |
| model | String | 모델명 | |
| keyword | String | 검색 키워드 (콤마 구분) | |
| 마켓별 카테고리 경로 | |||
| pa | String | 도매의신 판매카테고리 코드 | |
| pa_auction | String | 옥션 카테고리 경로 | |
| pa_gmarket | String | G마켓 카테고리 경로 | |
| pa_11st | String | 11번가 카테고리 경로 | |
| pa_interpark | String | 인터파크 카테고리 경로 | |
| pa_storefarm | String | 스토어팜 카테고리 경로 | |
| pa_toss | String | 토스쇼핑 카테고리 경로 | |
| pa_lotteon | String | 롯데온 카테고리 경로 | |
| 이셀러스/ESM 카테고리 코드 | |||
| es | String | 이셀러스 기본 카테고리 코드 | |
| es_auction | String | 옥션 이셀러스 카테고리 코드 | |
| es_gmarket | String | G마켓 이셀러스 카테고리 코드 | |
| esm_auction | String | ESM 옥션 카테고리 코드 | |
| esm_gmarket | String | ESM G마켓 카테고리 코드 | |
| es_11st | String | 11번가 이셀러스 카테고리 코드 | |
| es_interpark | String | 인터파크 이셀러스 카테고리 코드 | |
| es_storefarm | String | 스토어팜 이셀러스 카테고리 코드 | |
| es_coupang | String | 쿠팡 이셀러스 카테고리 코드 | |
| domeggok_cate | String | 도매꼭 카테고리 코드 | |
| toss_cate | String | 토스쇼핑 카테고리 코드 | |
| lotteon_cate | String | 롯데온 카테고리 코드 | |
| 가격/배송 정보 | |||
| tax | String | ● | 과세여부 (0:과세, 1:면세) |
| vender_code | String | 공급사 상품코드 | |
| delivery_type | String | ● | 배송구분 (0:기본, 1:무료, 2:착불, 3:수량별) |
| delivery_amount | String | ● | 배송비 |
| r_delivery_amount | String | 반품배송비 | |
| delivery_qty | String | 묶음배송수량 | |
| price | String | ● | 판매가 (회원등급별 공급가) |
| price_consumer | String | 소비자가 | |
| islimit | String | ● | 가격준수여부 (0:자율, 1:준수) |
| limit_price | String | 가격준수가 | |
| 상품 상태/옵션 | |||
| content | Text | 상품상세설명 (HTML) | |
| img | Array | ● | 상품이미지 URL 배열 |
| select_option | String | 선택옵션 문자열 | |
| text_option | String | 입력옵션 문자열 | |
| notice | String | 상품공지 | |
| itype | String | 상품타입 (0:새상품, 1:중고) | |
| status | String | ● | 판매상태 (0:판매중, 1:품절, 2:단종) |
| adult | String | ● | 성인상품 (0:전체, 1:성인전용) |
| reg_datetime | datetime | ● | 등록일시 |
| up_datetime | datetime | ● | 수정일시 |
| isreturn | String | ● | 반품가능 (1:가능, 0:불가) |
| is_overseas | int | ● | 해외직배송 (1:해외, 0:국내) |
| 인증/고시정보 | |||
| cert_type | String | ● | 인증타입 (0:대상아님, 1:인증대상, 2:상세표기) |
| cert | String | 인증유형 코드 | |
| cert_no | String | 인증번호 | |
| gosi_code | String | ● | 상품고시코드 |
| gosi1~gosi22 | String | 상품고시 항목 (고시종류에 따라 다름) | |
| item_sale_type | String | ● | 판매유형 (0:일반, 1:VIP, 2:폐쇄몰, 3:파트너, 4:관리자) |
{
"code": "0000",
"message": "정상적으로 조회 되었습니다",
"mb_point": "100000",
"items": [
{
"icode": "TS14497347",
"iname": "세면대 수전 다양한 각도 회전 연장 수도꼭지",
"cid": "1478",
"pa": "32120300",
"pa_auction": "생활용품>샤워기/수전용품>기타샤워기/수전용품",
"pa_gmarket": "생활용품>샤워기/수전용품>기타샤워기/수전용품",
"pa_11st": "욕실용품>샤워기/수전>욕실/세면수전",
"pa_interpark": "생활/수납/청소/욕실>샤워기/세면기/욕실편의>수도꼭지/수전/폽업/코브라>",
"pa_storefarm": "생활/건강>욕실용품>샤워기/수전용품>수도/수전용품",
"es": "351102000",
"es_auction": "28561700",
"es_gmarket": "300028890",
"esm_auction": "",
"esm_gmarket": "",
"es_11st": "1006820",
"es_interpark": "001830229006",
"es_storefarm": "50002302",
"es_coupang": "64517",
"domeggok_cate": "6479",
"icountry": "해외|아시아|중국",
"maker": "UNK",
"brand": "",
"model": null,
"tax": "0",
"vender_code": "TV100544",
"delivery_type": "0",
"delivery_amount": "3000",
"r_delivery_amount": null,
"delivery_qty": "0",
"keyword": "수전,세면대수전,욕실수전,주방수전,...",
"price": "3570",
"price_consumer": "",
"islimit": "0",
"limit_price": "0",
"content": "<p align=\"center\"><img src=\"...\" /></p>",
"img": [
"https://img.domesin.com/data/shop/450/14497347_RKv5i.jpg"
],
"select_option": "[선택]\n단일==3570=0=0=0\n",
"text_option": "",
"notice": "",
"itype": "0",
"status": "0",
"adult": "0",
"reg_datetime": "2025-07-24 13:35:37",
"up_datetime": "2026-06-01 22:41:04",
"isreturn": "1",
"is_overseas": 0,
"cert_type": "0",
"cert": "0",
"cert_no": "",
"gosi_code": "35",
"gosi1": "상세설명 참조",
"gosi2": "상세설명 참조",
"gosi3": "상세설명 참조",
"gosi4": "상세설명 참조",
"gosi5": "상세설명 참조",
"gosi6": "상세설명 참조",
"gosi7": "상세설명 참조",
"gosi8": "상세설명 참조",
"gosi9": "상품상세정보 참조",
"gosi10": "상품상세정보 참조",
"gosi11": "상품상세정보 참조",
"gosi12": "상품상세정보 참조",
"gosi13": "상품상세정보 참조",
"gosi14": "상품상세정보 참조",
"gosi15": "상품상세정보 참조",
"gosi16": "상품상세정보 참조",
"gosi17": "상품상세정보 참조",
"gosi18": "상품상세정보 참조",
"gosi19": "상품상세정보 참조",
"gosi20": "상품상세정보 참조",
"gosi21": "상품상세정보 참조",
"gosi22": "상품상세정보 참조",
"item_sale_type": "0"
}
]
}
| 파라미터 | 필수 | 타입 | 설명 |
|---|---|---|---|
| api_key | ● | String | 도매의신에서 발급받은 API키 |
| m_id | ● | String | 도매의신 회원아이디 |
| page | int | 요청하는 페이지 | |
| rows | int | 페이지당 데이터수 (최대 500) |
POST http://data.domesin.com/API/v13/item_last_month_hit.php Content-Type: application/x-www-form-urlencoded api_key=YOUR_API_KEY &m_id=seller123 &page=1 &rows=100
| 필드명 | 타입 | 필수 | 설명 |
|---|---|---|---|
| code | String | ● | 결과코드 (성공: "0000") |
| message | String | 결과 메시지 | |
| total_count | int | ● | 전체 상품수 |
| items[] 배열 | |||
| rank | int | ● | 인기순위 |
| icode | String | ● | 상품코드 |
| iname | String | ● | 상품명 |
| price | int | ● | 판매가 |
| hit_count | int | ● | 조회수 |
| order_count | int | ● | 주문수 |
| img | String | ● | 대표이미지 URL |
{
"code": "0000",
"message": "성공",
"total_count": 100,
"items": [
{
"rank": 1,
"icode": "TS10012345",
"iname": "인기상품1",
"price": 15000,
"hit_count": 5230,
"order_count": 320,
"img": "https://img.domesin.com/product/TS10012345_1.jpg"
},
{
"rank": 2,
"icode": "TS10012346",
"iname": "인기상품2",
"price": 12000,
"hit_count": 4850,
"order_count": 280,
"img": "https://img.domesin.com/product/TS10012346_1.jpg"
}
]
}
| 필드명 | 타입 | 필수 | 설명 |
|---|---|---|---|
| code | String | NOT NULL | API 결과 (성공시 '0000', 그외 에러) |
| message | String | 결과 메시지 | |
| mb_point | String | 회원 포인트 (item_info API에서만 반환) | |
| total_count | int | NOT NULL | 전체 상품수 (item_list, item_change_list에서만) |
| total_page | int | NOT NULL | 전체 페이지수 (item_list, item_change_list에서만) |
| current_page | int | NOT NULL | 현재 페이지 (item_list, item_change_list에서만) |
| ◼ items 배열 - 기본정보 | |||
| icode | varchar(20) | NOT NULL | 도매의신 고유상품 분류코드 (집결활용) |
| iname | varchar(100) | NOT NULL | 상품이름 |
| iname_del | varchar(100) | 택배송장명 (item_list, item_change_list에서만) | |
| imodel | varchar(40) | 모델명 | |
| icompany | varchar(40) | 제조사 이름 | |
| icountry | varchar(30) | NOT NULL | 원산지 텍스트기록 (국내|강원도|양양) |
| ibrand | varchar(40) | 브랜드 이름 | |
| cid | int(11) | NOT NULL | 소속 카테고리 인덱스 |
| sort_full | varchar(255) | 소속 카테고리의 sort_full (상품검색에 활용하기 위함) | |
| ◼ 마켓별 카테고리 정보 | |||
| pa | String | 도매의신 판매카테고리 코드 | |
| pa_auction | String | 옥션 카테고리 경로 | |
| pa_gmarket | String | G마켓 카테고리 경로 | |
| pa_11st | String | 11번가 카테고리 경로 | |
| pa_interpark | String | 인터파크 카테고리 경로 | |
| pa_storefarm | String | 스토어팜 카테고리 경로 | |
| pa_toss | String | 토스쇼핑 카테고리 경로 | |
| pa_lotteon | String | 롯데온 카테고리 경로 | |
| ◼ 이셀러스 카테고리 코드 | |||
| es | String | 이셀러스 기본 카테고리 코드 | |
| es_auction | String | 옥션 이셀러스 카테고리 코드 | |
| es_gmarket | String | G마켓 이셀러스 카테고리 코드 | |
| esm_auction | String | ESM 옥션 카테고리 코드 (item_info에서만) | |
| esm_gmarket | String | ESM G마켓 카테고리 코드 (item_info에서만) | |
| es_11st | String | 11번가 이셀러스 카테고리 코드 | |
| es_interpark | String | 인터파크 이셀러스 카테고리 코드 | |
| es_storefarm | String | 스토어팜 이셀러스 카테고리 코드 | |
| es_coupang | String | 쿠팡 이셀러스 카테고리 코드 | |
| domeggok_cate | String | 도매꼭 카테고리 코드 (item_info에서만) | |
| toss_cate | String | 토스쇼핑 카테고리 코드 | |
| lotteon_cate | String | 롯데온 카테고리 코드 | |
| ◼ 가격 정보 | |||
| cost | int(11) | NOT NULL | 공급원가 |
| amount_g | int(11) | NOT NULL | 일반소비자가격 |
| price | String | NOT NULL | 판매가 (회원등급에 따른 공급가격) |
| price_basic | String | 기본 판매가 (item_list, item_change_list에서만) | |
| price_consumer | String | 일반 소비자 가격 | |
| islimit | tinyint(4) | NOT NULL | 가격준수여부 (0:자율, 1:가격준수) |
| amount_limit | int(11) | islimit가 1일경우 가격준수가 | |
| amount_1 | int(11) | 회원레벨 1의 가격 (idx:2의 가격) | |
| amount_2 | int(11) | 회원레벨 2의 가격 (idx:2의 가격) | |
| amount_3 | int(11) | 회원레벨 3의 가격 (idx:2의 가격) | |
| amount_4 | int(11) | 회원레벨 4의 가격 (idx:2의 가격) | |
| amount_5 | int(11) | 회원레벨 5의 가격 (idx:2의 가격) | |
| per1 | tinyint(4) | 상품가격1의 퍼센트 | |
| per2 | tinyint(4) | 상품가격2의 퍼센트 | |
| per3 | tinyint(4) | 상품가격3의 퍼센트 | |
| per4 | tinyint(4) | 상품가격4의 퍼센트 | |
| per5 | tinyint(4) | 상품가격5의 퍼센트 | |
| tax | tinyint(4) | NOT NULL | 과세여부 (0:과세, 1:면세) |
| point | int(11) | 구매시 지급 포인트 | |
| ◼ 배송 정보 | |||
| delivery_type | tinyint(4) | NOT NULL | 배송타입 (0:기본배송, 1:무료배송, 2:착불배송, 3:수량별배송) |
| delivery_amount | int(11) | NOT NULL | 배송비 |
| delivery_qty | int(11) | 묶음배송수량 (수량별배송일 경우, 묶음배송수량) | |
| r_delivery_amount | int(11) | 반품배송비 | |
| i_delivery_content | mediumtext | 개별배송안내 (~미사용중) | |
| is_overseas | char(1) | NOT NULL | 해외직구여부 (Y:해외직배송, 그외:해외직배송일 경우 배송템플릿(delivery_tp)을 필수입력) |
| ◼ 상품 상태 및 옵션 | |||
| i_type | tinyint(4) | NOT NULL | 중고상품 여부 (1: 중고상품, 0:새상품) |
| status | tinyint(4) | NOT NULL | 상품판매상태 (0:정상판매, 1:일시품절, 2:게시중지, 3: 미승인(관리자승인대기중)) |
| i_hold | int(11) | 재고수량 | |
| i_hold_free | tinyint(4) | 재고제한없이 무제한 판매 여부 (1: 무제한판매, 0: 재고수량기준판매) | |
| is_opt | tinyint(4) | NOT NULL | 상품구매 옵션(색상선택, 사이즈선택) 수 |
| list_option_use | tinyint(4) | 선택옵션에 있을 경우(1), 없을경우 (0) | |
| text_option_use | tinyint(4) | 입력옵션에 있을경우 : 1 | |
| select_option | String | 상품선택옵션 (아래 형식 참조) | |
| select_option_basic | String | 기본가 기준 선택옵션 (item_list, item_change_list에서만) | |
| text_option | String | 상품입력옵션 (=로 구분) | |
| ◼ 이미지 정보 | |||
| img | Array | NOT NULL | 상품이미지 URL 배열 (최대 10개) |
| photo_big | varchar(256) | 큰이미지 파일명 (/data/shop/) | |
| photo_middle | varchar(256) | 중간 이미지 | |
| photo_thum | varchar(256) | 작은 이미지 | |
| photo_qty | tinyint(4) | 추가이미지 갯수 | |
| ◼ 상품 상세 | |||
| i_content | text | 상품설명 | |
| i_content_type | tinyint(4) | 상세설명 타입 (1:html, 0:텍스트) (~ 미사용중) | |
| notice | mediumtext | 상품공지 | |
| keyword | varchar(255) | 키워드 (콤마로 구분하여 5개 이상 등록해 주세요) | |
| question_qty | int(11) | 상품문의 갯 수 | |
| comment_qty | int(11) | 댓글수 | |
| hit | int(11) | 상품조회수 | |
| sale | int(11) | 판매수 | |
| ◼ 공급사 정보 | |||
| vender | varchar(50) | 판다(상품공급사)코드 | |
| vender_m_code | varchar(8) | 판다 회원 코드 | |
| vender_code | varchar(20) | 판다사 자체관리코드 | |
| sort_point | int(11) | 상품추천자수 점수 - 높은숫자 우선 | |
| ◼ 아이콘 및 추천 설정 | |||
| use_icon1 | tinyint(4) | 아이콘1 사용유무 (1사용) | |
| use_icon2 | tinyint(4) | 아이콘2 사용유무 | |
| use_icon3 | tinyint(4) | 아이콘3 사용유무 | |
| use_icon4 | tinyint(4) | 아이콘4 사용유무 | |
| use_icon5 | tinyint(4) | 아이콘5 사용유무 | |
| use_rec | tinyint(4) | 추천상품여부 (1:예) | |
| use_new | tinyint(4) | 신상품여부 (1:예) | |
| use_special | tinyint(4) | 가특상품여부(1:예) | |
| use_sale | tinyint(4) | 세일상품여부(1:예) | |
| ◼ 날짜 정보 | |||
| reg_datetime | datetime | NOT NULL | 상품 최초 등록일시 |
| up_datetime | datetime | NOT NULL | 상품정보 최종 수정일시 |
| del | tinyint(4) | 상품삭제여부(1:삭제, 0:정상) | |
| apploval_date | date | 승인일자 | |
| ◼ 인증 및 고시정보 | |||
| cert_type | tinyint(4) | NOT NULL | 인증대상여부 ~ 0:인증대상 아님, 1: 인증대상, 2:상품상세설명표기 |
| cert | tinyint(4) | 인증유형구분코드 (config_shop.html의 $config[cert_arr] 곤 정의된 순서 1,2,3,...) | |
| cert_no | varchar(30) | 인증유형에 따른 인증번호 | |
| gosi_code | char(3) | NOT NULL | 상품고시 코드 |
| gosi | mediumtext | 고시 구분자 ````` 로 구분저장으며 저장한다 | |
| gosi1~gosi22 | String | 상품고시 항목 (고시종류에 따라 다름, null 가능) | |
| ◼ 판매유형 및 기타 | |||
| adult | tinyint(4) | NOT NULL | 성인전용여부 (1:성인전용, 0:전체이용가상품) |
| item_sale_type | tinyint(4) | NOT NULL | $config[mb_pv_arr] = array('일반상품', 'VIP전용', '폐쇄몰전용', '파트너전용', '관리자전용'); |
| isreturn | tinyint(4) | NOT NULL | 반품가능여부 (1:가능, 0:반품불가) |
| ok | tinyint(4) | 관리자 승인여부 (0:미승인, 1:승인, 2:승인거부, 3:승인취소) | |
| warn | tinyint(1) | 1:판매주의, 0:일반 | |
| a_sale | int(11) | 판매건수 | |
| a_day | double | 평균배송일 | |
| ◼ 공급사 평가 정보 | |||
| v_grade | tinyint(1) | 공급사 현재등급 | |
| v_deal_per | int(3) | 주문이행율 | |
| v_speed | float | 출고속도 | |
| v_talk_per | int(3) | 24시간 답변율 | |
| is_medi | tinyint(1) | 1:의료용품카테고리, 0:일반카테고리 | |
| is_health | tinyint(1) | 1:건강기능식품카테고리, 0:일반카테고리 | |
| is_insourcing | tinyint(1) | 도산배송(내부물류창고)상품: 1, 0:공급사배송 | |
| ◼ 쿠폰 정보 | |||
| cp_amount | int(7) | 쿠폰제공금액 | |
| cp_idx | int(11) | coupons_vender.idx, 값이 ~1일 경우 쿠폰발행 불가상품 | |
| cp_expire | date | 쿠폰 사용 만료일자 | |
[옵션명1=옵션명2]\n옵션값1=옵션값2=가격=준수가=기본가=품절상태\n...[색상]\n레드==10000=0=0=0\n블루==10000=0=0=0\n[색상=사이즈]\n레드=S=10000=0=0=0\n레드=M=10000=0=0=0\n블루=S=10000=0=0=0\n테스트용:
| 파라미터 | 필수 | 타입 | 설명 |
|---|---|---|---|
| api_key | ● | String | 도매의신에서 발급받은 API키 |
| m_id | ● | String | 도매의신 회원아이디 |
| c_name | ● | String | 수취인 이름 |
| c_hp | ● | String | 수취인 휴대폰 번호 |
| c_tel | String | 수취인 연락처 2 | |
| c_zip | ● | String | 수취인 우편번호 |
| c_addr | ● | String | 수취인 주소1 |
| c_addr_detail | ● | String | 수취인 상세주소 |
| c_ship_memo | String | 배송요청사항 | |
| c_memo | String | 주문관리메모 | |
| c_memo2 | String | 기타 (솔루션 주문번호) | |
| items 배열 | |||
| items[].icode | ● | String | 도매의신 상품코드 |
| items[].option1 | String | 1차옵션 이름 (정확한 문자로 입력) | |
| items[].option2 | String | 2차옵션 이름 | |
| items[].qty | ● | int | 수량 |
요청 예시:
POST https://domesin.com/API/v11/order.php
Content-Type: application/json
{
"api_key": "YOUR_API_KEY",
"m_id": "seller123",
"c_name": "홍길동",
"c_hp": "01012345678",
"c_tel": "02-345-6789",
"c_zip": "12345",
"c_addr": "경기도 부천시 원미구",
"c_addr_detail": "123번지 도매아파트 101동 101호",
"c_ship_memo": "부재시 경비실에 부탁합니다.",
"c_memo": "옥션아이디: test",
"c_memo2": "솔루션주문번호12345",
"items": [
{"icode": "TS10323180", "option1": "레드", "option2": "", "qty": 2},
{"icode": "TS10323711", "option1": "소", "option2": "", "qty": 6}
]
}
| 필드명 | 타입 | 필수 | 설명 |
|---|---|---|---|
| code | String | NOT NULL | 주문코드 (성공시 '0000', 그외 에러) |
| message | String | 결과 메시지 | |
| order_code | String | NOT NULL | 장바구니 주문코드 |
| item_amount | int | NOT NULL | 상품합계금액 |
| delivery_amount | int | NOT NULL | 배송비 합계금액 (도서산간 추가배송비 포함) |
| order_list_detail 배열 | |||
| order_list_code | int | NOT NULL | 주문상품 개별원장번호 (주문상태 조회시 사용) |
| icode | String | NOT NULL | 주문상품 코드 |
| iname | String | NOT NULL | 주문상품 이름 |
| qty | int | NOT NULL | 주문상품 수량 |
| item_amount | int | NOT NULL | 주문상품 단가 |
| is_island | int | NOT NULL | 도서산간 추가배송비 여부 (0:해당없음, 1:포함) |
응답 예시:
{
"code": "0000",
"message": "주문이 정상적으로 접수되었습니다.",
"order_code": "ORD20250525001234",
"item_amount": 32000,
"delivery_amount": 6000,
"order_list_detail": [
{
"order_list_code": 98765,
"icode": "TS10323180",
"iname": "테스트상품A [레드]",
"qty": 2,
"item_amount": 20000,
"is_island": 0
},
{
"order_list_code": 98766,
"icode": "TS10323711",
"iname": "테스트상품B [소]",
"qty": 6,
"item_amount": 12000,
"is_island": 0
}
]
}
| 파라미터 | 필수 | 타입 | 설명 |
|---|---|---|---|
| api_key | ● | String | 도매의신에서 발급받은 API키 |
| m_id | ● | String | 도매의신 회원아이디 |
| order_code | ● | String | 도매의신 주문코드 |
요청 예시:
POST https://domesin.com/API/v11/order_status.php
Content-Type: application/json
{
"api_key": "YOUR_API_KEY",
"m_id": "seller123",
"order_code": "ORD20250525001234"
}
| 필드명 | 타입 | 필수 | 설명 |
|---|---|---|---|
| code | String | NOT NULL | 결과코드 |
| message | String | 결과 메시지 | |
| order_code | String | NOT NULL | 도매의신 주문코드 |
